Program Outcomes
Certification Outcomes
| Year | Taken | Pass | Fail | Conemaugh First Time Pass Rate | National First Time Pass Rate |
| 2026 | 4 | 4 | 0 | 100% | 70.6% |
| 2025 | 5 | 5 | 0 | 100% | 71% |
| 2024 | 3 | 3 | 0 | 100% | 80.9% |
| 2023 | 5 | 5 | 0 | 100% | 69.1% |
| 2022 | 6 | 6 | 0 | 100% | 70% |
Placement Rate Outcomes
| Year | Number of Graduates | Number of Graduates offered employment | Number of Graduates who accepted employment | Number of Graduates who continued education |
| 2026 | 4 | 4 | 3 | 3 |
| 2025 | 5 | 5 | 5 | 2 |
| 2024 | 3 | 3 | 3 | 3 |
| 2023 | 5 | 5 | 5 | 2 |
| 2022 | 6 | 6 | 6 | 1 |
Graduation Rate Outcomes
| Year | Total Enrolled | Retention | Withdrawal | Retention Rate |
| 2026 | 4 | 4 | 0 | 100% |
| 2025 | 7 | 5 | 2 | 71% |
| 2024 | 4 | 3 | 1 | 75% |
| 2023 | 5 | 5 | 0 | 100% |
| 2022 | 6 | 6 | 0 | 100% |