Program Outcomes
Certification Outcomes
| Registry Exam | |||||
| Year | Taken | Pass | Fail | Conemaugh Pass Rate | National Mean Score |
| 2025 | 1 | 1 | 0 | 100% | ------------------------- |
| 2024 | 4 | 3 | 1 | 75% | 63% |
| 2023* | ------ | ----- | ---- | --------------------------- | ------------------------- |
| 2022 | 1 | 1 | 0 | 100% | 65.4% |
*No students enrolled in 2023
Placement Rate Outcomes
(Evaluation is conducted six months post-graduation)
2025 - 100%
2024 - 70%
2023*
2022 - 100%
*No students enrolled in 2023
Graduation Rate Outcomes
| Year | Total Enrolled | Retention | Withdrawals | Attrition Rate | Retention Rate |
| 2025 | 2 | 2 | 0 | 0 | 100% |
| 2024 | 6 | 6 | 0 | 0 | 100% |
| 2023 | 0 | ||||
| 2022 | 2 | 1 | 1* | 50% | 50% |
*Voluntary withdrawal not due to academic performance.