Paramedic Retention and Attrition
Class Year | Total Enrolled | Retention | Attrition |
---|
2021 | 9 | 08 (89%) | 01 (11%) |
---|
2022 | 6 | 06 (100%) | 0 (0%) |
---|
2023 | 10 | 10 (100%) | 0 (0%) |
---|
Paramedic Computer Adaptive Test (CAT) Results National Registry
Class Year | Attempted CAT | Passed CAT 1st time | Passed CAT subsequent attempts | Total CAT Pass | Pass Rate | NREMT 1st attempt pass rate | NREMT 3rd Attempt Cumulative Pass Rate |
2021 | 07 | 07 | 00 | 07 | 100% | 100% | 0% |
2022 | 06 | 06 | 00 | 06 | 100% | 100% | 0% |
2023 | 09 | 02 | 00 | 02 | 22% | 22% | 22% |
National and state data reported from National Registry of Emergency Medical Technicians.
Paramedic Psychomotor Exam Results
Class Year | Attempted Practical | Passed Psychomotor 1st attempt | Passed Psychomotor subsequent attempts | Total Psychomotor Pass | Pass Rate |
2021 | 07 | COVID | COVID | COVID | 100% |
2022 | 06 | 06 | 0 | 06 | 100% |
2023 | 09 | 09 | 0 | 09 | 100% |
Paramedic Employment Rates
Class Year | Employed as a Paramedic |
2020 | 9.1% one survey received |
2021 | 100% |
2022 | 100%, self reported |
EMT Program Retention and Attrition Rates
Class Year | Enrolled | Retention | Attrition |
2021 Spring | 20 | 8 (40%) | 12 (60%) |
2021 Summer | 21 | 18 (86%) | 03 (14%) |
2022 Spring | 19 | 17 (89%) | 02 (11%) |
2022 Summer | 12 | 11 (92%) | 01 (8%) |
2022 Fall | 25 | 20 (80%) | 05 (20%) |
2023 Spring | 15 | 12 (80%) | 03 (20%) |
2023 Summer | 9 | 9 (100%) | 0 (0%) |
EMT Computer Adaptive Test (CAT) Results
Class Year | Attempted CAT | Passed CAT 1st Attempt | Passed CAT Subsequent Attempts | Total CAT Pass | Pass Rate | National 1st Attempt Pass Rate |
2021 Spring | 6 | 3 | 1 | 4 | 67% | 71% |
2021 Summer | 11 | 9 | --- | 9 | 82% | 82% |
2021 Fall | 18 | 13 | --- | 13 | 72% | 72% |
2022 Spring | 12 | 2 | 4 | 6 | 50% | 17% |
2022 Summer | 21 | 4 | 7 | 11 | 52% | 19% |
2022 Fall | 15 | 6 | 7 | 13 | 86% | 40% |
2023 Spring | 19 | 9 | 12* | 21* | 100% | 47% |
2023 Summer | 10 | 7 | 9* | 16* | 90% | 70% |
2023 Fall | not available | not available | not available | not available | not available | not available |
*Students eligible for testing from previous semesters sat for the exam during the listed semester
National and state data reported from National Registry of Emergency Medical Technicians.
EMT Psychomotor Exam Results
Class Year | Attempted Psychomotor Exam | Passed Psychomotor Exam 1st Attempt | Passes Psychomotor Subsequent Attempts | Total Psychomotor Pass | Pass Rate |
2021 Spring | 7 | 7 | 0 | 7 | 100% |
2021 Summer | 18 | 18 | 0 | 18 | 100% |
2021 Fall | not available | not available | not available | not available | not available |
2022 Spring | 17 | not available | not available | not available | not available |
2022 Summer | 9 | 4 | 5 | 9 | 100% |
2022 Fall | 7 | 7 | 0 | 7 | 100% |
2023 Spring | 6 | 6 | 0 | 6 | 100% |
2023 Summer | 5 | 5 | 0 | 5 | 100% |
2023 Fall | not available | not available | not available | not available | not available |
2020/21 Psychomotor was conducted in the course as a result of COVID-19.
last updated 11/15/2023